CIC Parts Demonstration
CIC Nashville Meeting - September 2000
Prior to changing parts on the vehicle, the fit of the
original parts were rated.
Then the original parts were replaced
with off-the-shelf non-OEM and OEM parts.
Observers were unaware of the
type of part they were rating. They were rated 1 to 5, 5 being best.
Reviewers were also asked, yes or no, if the parts were acceptable to sell
to customers.
1998 Honda Civic
The non-OEM hood was a CAPA-certified part
manufactured by Cobra King.
The non-OEM fender was CAPA-certified and was
manufactured by Da Juane.
The non-OEM bumper cover was not certified and
was manufactured by Tong Yang.
The non-OEM headlamp was manufactured by
TYC.
Comparative Summary
| # Responses | Fit | Finish | Acceptability | |
| Original Bumper Cover | 11 | 4.18 | 4.45 | 86% |
| Original Hood | 10 | 3.90 | 4.36 | 89% |
| Original RF Fender | 11 | 4.00 | 4.09 | 80% |
| Original RF Headlamp | 10 | 4.50 | 4.60 | 100% |
| Part # 1 AM Bumper Cover | 19 | 3.53 | 4.19 | 77% |
| Part # 2 OE Hood | 18 | 3.39 | 3.63 | 69% |
| Part # 3 AM RF Fender | 18 | 4.00 | 4.81 | 92% |
| Part # 4 OE RF Headlamp | 20 | 3.65 | 4.50 | 79% |
| Part # 5 OE Bumper Cover | 17 | 4.12 | 4.27 | 100% |
| Part # 6 AM Hood | 18 | 4.22 | 4.50 | 91% |
| Part # 7 OE RF Fender | 17 | 3.65 | 4.21 | 90% |
| Part # 8 AM RF Headlamp | 15 | 3.93 | 4.40 | 79% |
| OE Replacement Parts Overall | 70 |
3.70 | 4.15 | 84.45% |
| Non-OE Parts Overall | 72 | 3.92 | 4.48 | 84.52% |
| 2001 Part Demonstration Results | 2000 Parts Demonstration Results | 1999 Parts Demonstration Results |
| Minneapolis- April 2001
1997 Ford Expedition |
Orlando-December 2000 2001 Ford F150 pickup |
Overall 1999 Results Page |
| Nashville-September 2000 1998 Honda Civic |
Minneapolis - September1999 Chevrolet Cavalier |
|
| Toronto-July 2000 1997 Nissan Maxima |
Chicago (St. Charles) - July
1999 1996 Ford Contour |
|
| Kansas City -April 2000 1999 Ford Taurus |
Palm Springs - Jan. 1999 1996 Ford Windstar Minivan |